Please Note: These measurements are taken from a similar garment laid flat on a table. Measure only across the five points shown in the illustration. Do not measure directly around the body.
Finished garment measurements may vary by approximately ±0.6 inches (1–2 cm) due to manufacturing tolerances.
As all garments are custom-made to order, we do not offer exchanges, returns, or refunds due to incorrect size selection or a change of mind.
Please note that Column A represents the flat chest width of the finished garment, not the full chest circumference. To calculate the chest circumference, simply multiply this measurement by 2.
We strongly recommend comparing these measurements with a similar garment that fits you well before placing your order.
Adult Size Chart – Varsity Jacket 513 Code
| Size (cm) | Front Chest (A) | Sleeve Length (B) | Shoulder (C) | Back Length (D) | Arm Hole (E) |
|---|---|---|---|---|---|
| XS | 60 | 62 | 14 | 66 | 28 |
| S | 62 | 64 | 15 | 68 | 29 |
| M | 64 | 66 | 16 | 70 | 30 |
| L | 66 | 69 | 17 | 72 | 31 |
| XL | 68 | 71 | 18 | 74 | 32 |
| 2XL | 70 | 74 | 18 | 77 | 33 |
| 3XL | 72 | 76 | 19 | 79 | 34 |
| 4XL | 74 | 78 | 20 | 81 | 35 |
| 5XL | 76 | 80 | 21 | 83 | 36 |
| 6XL | 78 | 82 | 22 | 85 | 37 |
Adult Size Chart – Varsity Jacket 513 Code
| Size (inch) | Front Chest (A) | Sleeve Length (B) | Shoulder (C) | Back Length (D) | Arm Hole (E) |
|---|---|---|---|---|---|
| XS | 23.6 | 24.4 | 5.5 | 26 | 11 |
| S | 24.4 | 25 | 6 | 26.7 | 11.4 |
| M | 25 | 26 | 6.2 | 27.5 | 11.8 |
| L | 26 | 27 | 6.6 | 28.3 | 12.2 |
| XL | 26.7 | 28 | 7 | 29 | 12.5 |
| 2XL | 27.5 | 29 | 7 | 30.3 | 12.9 |
| 3XL | 28.3 | 30 | 7.4 | 31 | 13.3 |
| 4XL | 29.1 | 30.7 | 7.9 | 31.9 | 13.8 |
| 5XL | 29.9 | 31.5 | 8.3 | 32.7 | 14.2 |
| 6XL | 30.7 | 32.3 | 8.7 | 33.5 | 14.6 |
Finished jacket measurements for kids varsity jackets, taken flat at the same points A to E as the adult chart.
Centimeters (CM)
| Age | Front Chest (A) | Sleeve Length (B) | Shoulder (C) | Back Length (D) | Arm Hole (E) |
|---|---|---|---|---|---|
| 4 yrs | 38 | 39 | 9 | 41.5 | 18 |
| 6 yrs | 41 | 43.5 | 9.5 | 46.5 | 19 |
| 8 yrs | 45 | 48 | 10.5 | 51 | 21 |
| 10 yrs | 49 | 52.5 | 11.5 | 56 | 23 |
| 12 yrs | 53 | 57 | 12.5 | 61 | 25 |
| 14 yrs | 57.5 | 61.5 | 13.5 | 65.5 | 26.5 |
Inches
| Age | Front Chest (A) | Sleeve Length (B) | Shoulder (C) | Back Length (D) | Arm Hole (E) |
|---|---|---|---|---|---|
| 4 yrs | 15 | 15.4 | 3.5 | 16.3 | 7.1 |
| 6 yrs | 16.1 | 17.1 | 3.7 | 18.3 | 7.5 |
| 8 yrs | 17.7 | 18.9 | 4.1 | 20.1 | 8.3 |
| 10 yrs | 19.3 | 20.7 | 4.5 | 22 | 9.1 |
| 12 yrs | 20.9 | 22.4 | 4.9 | 24 | 9.8 |
| 14 yrs | 22.6 | 24.2 | 5.3 | 25.8 | 10.4 |
Use a soft measuring tape and measure over a T-shirt, not a heavy sweater.
The easiest method is to lay a jacket that already fits well flat on a table, measure it at points A to E, and compare it with this varsity jacket size chart. For more detail, read our varsity jacket size guide.
Need a size that is not on the chart, such as extra-long sleeves or a longer body? Send us your measurements or your own size chart with your order, and we make the jacket to those numbers. For team and school orders, collect every person’s size in one list; sizes XS to 6XL can be mixed in the same order. See our varsity jacket wholesale page for group ordering.
They are finished jacket measurements, taken flat. Add ease to your body measurement before comparing.
They follow this chart. Most people order their usual size and size up only if they plan to layer.
Yes. Send your measurements with the order and we will make the jacket to them.
Every jacket is made to order, so we can’t exchange or refund for a wrong size choice. Please check your size carefully, or contact us before ordering.
WhatsApp us
You may check out all the available products and buy some in the shop.
Continue Shopping